Every Price We Charge, Published.
Most agencies in Delhi won't quote until you're on a sales call. Here is the entire list — websites, apps, SEO, marketing, design and branding — so you can compare before you speak to anyone.
At EmergeScale, websites start at ₹7,999 for a landing page and ₹14,999 for a business website. Mobile apps start at ₹69,999. Monthly SEO starts at ₹6,000/month and digital marketing at ₹9,999/month. Logo design starts at ₹9,999 and UI/UX projects at ₹19,999. Every price below is a fixed project fee or monthly retainer, exclusive of 18% GST, quoted in writing before work starts.
Starting prices at a glance
The lowest published price in each service line. Full tier breakdowns follow below.
| Service | Starts at | Billing |
|---|---|---|
| Web Development | ₹7,999 | One-time project pricing · GST extra |
| App Development | ₹69,999 | One-time project pricing · GST extra |
| SEO & Growth | ₹6,000/mo | Monthly retainer · minimum 3 months recommended · GST extra |
| UI / UX Design | ₹19,999 | One-time project pricing · GST extra |
| Digital Marketing | ₹9,999/mo | Monthly retainer · minimum 3 months recommended · GST extra |
| Logo & Brand Design | ₹9,999 | One-time project pricing · GST extra |
Web Development pricing
Fast, conversion-focused websites for every stage. One-time project pricing · GST extra.
Business Website (No-Code)
Built on WordPress and proven site builders — fast to launch, easy to manage yourself and budget-friendly. Ideal for clinics, consultants, agencies and local businesses.
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹14,999one-time | A sharp, professional site that builds instant trust. |
| Professional | ₹24,999one-time | A complete business site you can update yourself. |
| Advanced | ₹39,999one-time | A premium site with automation and advanced SEO. |
Business Website (Coded)
Hand-coded on modern stacks (React / Next.js) — unique design with no theme limitations, blazing performance and room to scale.
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹34,999one-time | A fully custom-coded site that outperforms any template. |
| Professional | ₹59,999one-time | Custom animations, headless CMS and advanced SEO. |
| Advanced | ₹99,999+scoped | A bespoke design system with integrations at scale. |
E-commerce (No-Code)
Built on Shopify / WooCommerce — proven, reliable and ready to sell from day one, with cart, checkout, payments and shipping.
| Package | Price | What it covers |
|---|---|---|
| Basic | ₹29,999one-time | A clean, professional store that is ready to sell. |
| Medium | ₹49,999one-time | Structure, filters and conversion flows for growing stores. |
| Premium | ₹69,999one-time | A premium, conversion-optimised storefront for serious brands. |
E-commerce (Coded)
A fully custom-coded storefront built for speed, conversion and scale — no platform fees, no theme limits.
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹99,999one-time | A custom storefront that loads fast and converts. |
| Growth | ₹1,69,999one-time | Custom checkout, recovery flows and integrations. |
| Premium | ₹2,99,999+scoped | Bespoke features, wallets and scale-ready performance. |
Landing Pages
High-converting pages for ads, launches and lead generation — live within days, no-code or coded as your campaign needs.
| Package | Price | What it covers |
|---|---|---|
| Single Landing | ₹7,999one-time | One focused page built to convert clicks into leads. |
| Lead Funnel | ₹14,999one-time | A complete capture-to-follow-up mini funnel. |
| Campaign Pack | ₹24,999one-time | Multiple variants and CRO for serious ad campaigns. |
Web Apps & Portals
Dashboards, portals and SaaS-style products — CRM, booking, membership and more.
| Package | Price | What it covers |
|---|---|---|
| MVP | ₹59,999one-time | Validate your product idea with a lean working build. |
| Business | ₹1,19,999one-time | A multi-role portal with payments and integrations. |
| Enterprise | ₹1,99,999+scoped | Complex workflows, integrations and SLA-backed support. |
App Development pricing
Native-grade apps for every business model. One-time project pricing · GST extra.
Business & Booking Apps
Service businesses, salons, clinics, gyms, education — bookings, enquiries and engagement.
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹69,999one-time | A polished single-platform app to get to market fast. |
| Growth | ₹1,29,999one-time | iOS + Android with payments and a real dashboard. |
| Premium | ₹1,99,999+scoped | Advanced modules, integrations and SLA-backed support. |
E-commerce Apps
Shopping apps with catalogs, secure checkout, offers and delivery integrations.
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹99,999one-time | A complete shopping app for a single platform. |
| Growth | ₹1,69,999one-time | Both stores, offers, push campaigns and delivery. |
| Premium | ₹2,79,999+scoped | Multi-vendor, wallets and logistics at scale. |
On-Demand & Delivery
Food delivery, home services, logistics — customer, partner and dispatch apps.
| Package | Price | What it covers |
|---|---|---|
| Core | ₹1,49,999one-time | Customer app + admin to run your operation. |
| Advanced | ₹2,49,999one-time | The full customer + partner + dispatch suite. |
| Scale | ₹3,99,999+scoped | Multi-city operations with fleet-level tooling. |
SEO & Growth pricing
White-hat SEO that compounds month after month. Monthly retainer · minimum 3 months recommended · GST extra.
SEO Packages
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹6,000/month | For local businesses taking SEO seriously for the first time. |
| Growth | ₹12,000/month | For businesses ready to grow organic leads consistently. |
| Pro | ₹18,000/month | For brands that want to own their category. |
UI / UX Design pricing
Research-led design people love to use. One-time project pricing · GST extra.
Design Packages
| Package | Price | What it covers |
|---|---|---|
| Starter | ₹19,999one-time | For landing pages and small products that need to look sharp. |
| Growth | ₹39,999one-time | For full apps and websites that need consistency at scale. |
| Premium | ₹74,999scoped | For products that live, grow and need a design language. |
Logo & Brand Design pricing
Identities that make you instantly recognisable. One-time project pricing · GST extra.
Brand Packages
| Package | Price | What it covers |
|---|---|---|
| Logo Essentials | ₹9,999one-time | A distinctive, professional logo — done right. |
| Brand Identity | ₹24,999one-time | A complete identity system for a consistent brand. |
| Brand Suite Pro | ₹49,999one-time | Everything a brand needs to launch and scale with confidence. |
Add-ons
Optional extras, priced individually. Nothing here is added to a quote without asking you first.
| Add-on | Price | Unit |
|---|---|---|
| Extra product upload | ₹49 | per product |
| Extra page | ₹1,499 | per page |
| Website content writing | ₹999 | per page |
| Logo design add-on | ₹4,999 | one-time |
| Extra payment gateway | ₹2,999 | per gateway |
| Speed optimization (existing site) | ₹4,999 | one-time |
| Annual maintenance (AMC) | ₹9,999 | per year |
| Extra revision round | ₹1,999 | per round |
| Extra screen | ₹2,999 | per screen |
| Additional integration | from ₹7,999 | per integration |
| App Store Optimization (ASO) | ₹6,999 | one-time |
| Push campaign setup | ₹4,999 | one-time |
| Monthly app maintenance | ₹4,999 | per month |
| Extra blog article | ₹1,499 | per article |
| Backlink pack (5 high-quality) | ₹4,999 | per pack |
| Extra pages on-page SEO | ₹499 | per page |
| Campaign landing page | ₹7,999 | per page |
| Website fixes & development | Quoted | per scope |
| UX audit (existing product) | ₹9,999 | one-time |
| Clickable prototype only | ₹7,999 | one-time |
| Design system documentation | ₹14,999 | one-time |
| Extra platform | ₹3,999 | per month |
| Ad creative pack (10 statics) | ₹4,999 | per pack |
| Extra reel | ₹799 | per reel |
| Blog article | ₹1,499 | per article |
| Product / brand shoot | ₹9,999 | per day |
| Influencer coordination | Quoted | per campaign |
| Extra logo concept | ₹1,999 | per concept |
| Brochure / flyer design | ₹2,999 | per piece |
| Packaging design | ₹7,999 | per SKU |
| Social template pack (10) | ₹4,999 | per pack |
| Pitch deck design (10 slides) | ₹9,999 | per deck |
| Brand refresh (existing logo) | ₹6,999 | one-time |
What these prices include — and what they don't
Payment & tax
- One-time builds: 40% advance, 40% on design approval, 20% before deployment.
- Design-only projects are split 50/50.
- Monthly retainers are billed at the start of each month, with your rate locked for the term and 30 days' notice to cancel.
- All prices exclude 18% GST. We quote pre-tax so you can compare us directly against other agencies.
- A proper GST invoice is issued for every payment.
Billed separately
- Domain and hosting — registered in your name, billed at cost.
- Advertising spend — paid directly by you to Google or Meta, never through us. Minimum ₹500/day recommended.
- Platform subscriptions on no-code builds (WordPress, Shopify). Custom-coded builds carry no platform fees.
- Paid plugins, payment-gateway fees and photo or video shoots.
- You own everything at handover — source code, documentation and all account access. No lock-in.
Not sure which package fits?
Want a fixed quote for your exact scope? Call +91 87960 72717 or message us on WhatsApp. We reply within one business day, Mon–Sat, 10am–7pm IST.
